| Partnerships by Wicket |
| All matches, , 1 WWXICC 15-Jun-2003 to 20-Oct-2007 |
| Wkt | Runs | Name | Name | Team | Date | Opposition | Ground |
| 1 | 151 | Bryan Morrision | Edward Fox | 1 WWXICC | 09-Oct-2005 | NUCC-Wichita | Foxfire Field |
| 2 | 162 | Shekhar | Prabhjit S Bagga | 1 WWXICC | 24-Mar-2007 | OKCSTCC | Crossroads OKC 89th ST |
| 3 | 83 | Michael Rufnak | Jason Fox | 1 WWXICC | 20-Oct-2007 | OKCSTCC | Foxfire Field |
| 4 | 92 | Nick Sharma | Chad Morrision | 1 WWXICC | 22-Apr-2006 | NUCC-Wichita | Foxfire Field |
| 5 | 75 | Troy Mckenzie | Ian Gibson | 1 WWXICC | 10-Oct-2004 | NUCC-Wichita | Foxfire Field |
| 6 | 77* | Ian Gibson | Doug Dunn | 1 WWXICC | 12-Jun-2004 | K U CRICKET CLUB | Foxfire Field |
| 7 | 55* | Troy Mckenzie | Ahad Ishtiaq | 1 WWXICC | 13-May-2006 | OKCSTCC | Crossroads OKC 89th ST |
| 8 | 145* | Jay | Bryan Morrision | 1 WWXICC | 23-Jul-2005 | OKCSTCC | Crossroads OKC 89th ST |
| 9 | 102* | Troy Mckenzie | Edward Fox | 1 WWXICC | 14-Aug-2004 | OKCSTCC | Crossroads OKC 89th ST |
| 10 | 76* | Vivek | Anil | 1 WWXICC | 01-Sep-2007 | KCC TOPEKA | Ripley pk Topeka |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2008.